Daily Schedule
Alternative Education Daily Schedule
| 7:30 | Building Opens |
| 7:30-7:59 | Breakfast |
| 8:00-9:00 | Block 1 - Includes Exercise Option for 30 min. |
| 9:01-10:00 | IMPACT - 2nd Breakfast |
| 10:01-11:00 or 11:30 | Block 2 - Read 180 - Includes Exercise Option for 30 min. |
| 11:01-11:30 | Lunch 1 - Krominga / Shipley / Webster |
| 11:31-12:20 | Block 3 - Reading / Literacy Time |
| 12:21-12:50 | Lunch 2 - Bamberger / Cecil / Mead / Shelton |
| 12:21 or 12:51-1:40 | Block 4 - Includes Exercise Option for 30 min. |
| 1:41-2:30 | Block 5 |
| 3:30 | Building Closes |
Additional settings for Safari Browser.
